Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADC1 | 1.0 max. | 11.0 to 13.0 | 0.3 max. | 0.5 max. | 1.3 max. | 0.3 max. | 0.5 max. | 0.1 max. | 0.20 max. | 0.30 max. | Remainder | |
ADC3 | 0.6 max. | 9.0 to 11.0 | 0.4 to 0.6 | 0.5 max. | 1.3 max. | 0.3 max. | 0.5 max. | 0.1 max. | 0.15 max. | 0.30 max. | Remainder | |
ADC5 | 0.2 max. | 0.3 max. | 4.0 to 8.5 | 0.1 max. | 1.8 max. | 0.3 max. | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |
ADC6 | 0.1 max. | 1.0 max. | 2.5 to 4.0 | 0.4 max. | 0.8 max. | 0.4 to 0.6 | 0.1 max. | 0.1 max. | 0.10 max. | 0.20 max. | Remainder | |
ADC10 | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC10Z | 2.0 to 4.0 | 7.5 to 9.5 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC12 | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max. | 1.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC12Z | 1.5 to 3.5 | 9.6 to 12.0 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.2 max. | 0.30 max. | Remainder | |
ADC14 | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max. | 1.3 max. | 0.5 max. | 0.3 max. | 0.3 max. | 0.2 max. | 0.30 max. | Remainder | |
Al Si9 | 0.10 max. | 8.0 to 11.0 | 0.10 max. | 0.15 max. | 0.65 max. | 0.50 max. | 0.05 max. | 0.05 max. | 0.05 max. | 0.15 max. | Remainder | |
Al Si12(Fe) | 0.10 max. | 10.5 to 13.5 | 0.10 max. | 0.15 max. | 1.0 max. | 0.55 max. | 0.15 max. | Remainder | ||||
Al Si10Mg(Fe) | 0.10 max. | 9.0 to 11.0 | 0.20 to 0.50 | 0.15 max. | 1.0 max. | 0.55 max. | 0.15 max. | 0.05 max. | 0.15 max. | 0.20 max. | Remainder | |
Al Si8Cu3 | 2.0 to 3.5 | 7.5 to 9.5 | 0.05 to 0.55 | 1.2 max. | 0.8 max. | 0.15 to 0.65 | 0.35 max. | 0.15 max. | 0.25 max. | 0.25 max. | Remainder | |
Al Si9Cu3(Fe) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 1.2 max. | 1.3 max. | 0.55 max. | 0.15 max. | 0.55 max. | 0.25 max. | 0.35 max. | 0.25 max. | Remainder |
Al Si9Cu3(Fe)(Zn) | 2.0 to 4.0 | 8.0 to 11.0 | 0.05 to 0.55 | 3.0 max. | 1.3 max. | 0.55 max. | 0.15 max. | 0.55 max. | 0.25 max. | 0.35 max. | 0.25 max. | Remainder |
Al Si11Cu2(Fe) | 1.5 to 2.5 | 10.0 to 12.0 | 0.30 max. | 1.7 max. | 1.1 max. | 0.55 max. | 0.15 max. | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | Remainder |
Al Si11Cu3(Fe) | 1.5 to 3.5 | 9.6 to 12.0 | 0.35 max. | 1.7 max. | 1.3 max. | 0.60 max. | 0.45 max. | 0.25 max. | 0.25 max. | 0.25 max. | Remainder | |
Al Si12Cu1(Fe) | 0.7 to 1.2 | 10.5 to 13.5 | 0.35 max. | 0.55 max. | 1.3 max. | 0.55 max. | 0.10 max. | 0.30 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder |
Al Si17Cu4Mg | 4.0 to 5.0 | 16.0 to 18.0 | 0.45 to 0.65 | 1.5 max. | 1.3 max. | 0.50 max. | 0.3 max. | 0.3 max. | Remainder | |||
Al Mg9 | 0.10 max. | 2.5 max. | 8.0 to 10.5 | 0.25 max. | 1.0 max. | 0.55 max. | 0.10 max. | 0.10 max. | 0.10 max. | 0.20 max. | Remainder | |
AC4B | 2.0 to 4.0 | 7.0 to 10.0 | 0.5 max. | 1.0 max. | 0.8 max. | 0.50 max. | 0.20 max. | 0.35 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder |
AC2B | 2.0 to 4.0 | 5.0 to 7.0 | 0.5 max. | 1.0 max. | 0.8 max. | 0.50 max. | 0.20 max. | 0.35 max. | 0.10 max. | 0.20 max. | 0.20 max. | Remainder |
AlSi10Mg | 0.08 max. | 9.0 to 11.0 | 0.25 to 0.45 | 0.10 max. | 0.45 max. | 0.45 max. | 0.05 max. | 0.05 max. | 0.05 max. | 0.15 max. | Remainder | |
Al Si9Cu1Mg | 0.8 to 1.3 | 8.3 to 9.7 | 0.30 to 0.65 | 0.8 max. | 0.7 max. | 0.15 to 0.55 | 0.20 max. | 0.10 max. | 0.10 max. | 0.10 to 0.18 | Remainder |
Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LM6 | 0.1 max. | 10.0 - 13.0 | 0.1 max. | 0.1 max. | 0.6 max. | 0.5 max. | 0.1 max. | 0.05 max. | 0.1 max. | 0.2 max. | Remainder | |
LM10 | 0.1 max. | 0.25 max. | 9.50 - 11.0 | 0.1 max. | 0.35 max. | 0.1 max. | 0.1 max. | 0.05 max. | 0.05 max. | 0.2 max. | Remainder | |
LM4 | 2.0 - 4.0 | 4.0 - 6.0 | 0.2 max. | 0.5 max. | 1.0 max. | 0.2 - 0.6 | 0.3 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder | |
LM24 | 3.0 - 4.0 | 7.5 - 9.5 | 0.3 max. | 3.0 max. | 1.3 max. | 0.5 max. | 0.5 max. | 0.2 max. | 0.3 max. | 0.2 max. | Remainder | |
LM26 | 2.0 - 4.0 | 8.5 - 10.5 | 0.5 - 1.5 | 1.0 max. | 1.2 max. | 0.5 max. | 1.0 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder | |
LM13 | 0.7 - 1.5 | 10.5 - 13.0 | 0.8 - 1.5 | 0.5 max. | 1.0 max. | 0.5 max. | 1.5 max. | 0.1 max. | 0.1 max. | 0.2 max. | Remainder |
At Baijnath Melaram Alloy, sustainability is paramount. We collect metal wheels and other components from recycling efforts, providing high-quality raw materials for trading.
We collect copper and other raw materials from recycling efforts, open for trading. Choose eco-friendly solutions and fulfill your industrial needs with our recycled materials.
We collect 99% ingots and other raw materials from recycling efforts, open for trading. Choose eco-friendly solutions with our recycled materials.
Discover high-quality Zorba metal parts sourced from our recycled cells, now available for trading. Choose sustainable solutions for your needs.
Explore high-quality Tense metal parts from our recycled cells, open for trading. Choose sustainability with our recycled materials. Together, let's shape a better future.
Explore our selection of high-quality Trump metal pipes sourced from our recycled cells, now available for trading. Opt for sustainable solutions with our recycled materials and join us in building a greener future together.
Discover Twitch metal parts from recycled cells, open for trading. Choose sustainability and build a greener future with us.
Silicon metal is a noneferroalloy product that has a silvery gray appearance with a metallic luster. Silicon metal is a very important furnace additive in the production of aluminium products, which can effectively enhance the plasticity and wear resistance of aluminium products. We trade silicon metal 551, 443.
Clean, mixed old alloy sheet aluminium.